What You'll Love | |
---|---|
Sleep Score and Insights | Yes |
Battery life (smartwatch mode) | Up to 13 days |
DAILY SUGGESTED WORKOUTS | Yes (7 days) |
Pulse Ox blood oxygen saturation | Yes (spot-check, and optional all-day acclimation and in sleep) |
Garmin Pay™ | Yes |
MULTI-BAND GPS | Yes |
Music storage | Yes |
training readiness | Yes |
Training status | Improved |
Watch display type | AMOLED; optional always-on mode |
Touchscreen | Yes |
Water rating | 5 ATM |
General | |
---|---|
Strap material | Silicone |
Lens Material | Corning® Gorilla® Glass 3 |
Bezel Material | Fiber-reinforced polymer |
Quick Release bands | Yes (22 mm, Industry standard) |
Physical size | 46.1 x 46.1 x 12.9 (mm) Fits wrists with a circumference of 135-205 mm |
Weight | 47 g |
Display Size | 32.5 mm (1.3") diameter |
Display Resolution | 416 x 416 pixels |
Colour display | Yes |
Large font option | Yes |
Battery life | Smartwatch mode: Up to 13 days GPS-Only GNSS mode: Up to 20 hours SatIQ (AutoSelect) GNSS mode: Up to 16 hours All-Systems GNSS mode + Multi-Band: Up to 14 hours GPS-Only GNSS mode with music: Up to 7 hours SatIQ (AutoSelect) GNSS mode with music: Up to 6 hours All-Systems GNSS mode + Multi-Band with music: Up to 6 hours See Details |
Charging method | Garmin proprietary plug charger |
Memory/History | 8 GB |
Clock Features | |
---|---|
Time/date | Yes |
GPS Time Sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Health & Wellness Monitoring | |
---|---|
Wrist-based heart rate (constant, every second) | Yes |
Daily resting heart rate | Yes |
Abnormal heart rate alerts | Yes (high and low) |
Respiration Rate (24x7) | Yes |
FITNESS AGE | Yes |
BODY BATTERY™ ENERGY MONITOR | Yes |
All-day stress | Yes |
Relaxation reminders | Yes |
Relaxation Breathing Timer | Yes |
Breathwork | Yes |
SLEEP | Yes (Advanced) |
Sleep coach | Yes |
Nap detection | Yes |
Hydration | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Women's Health | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Health Snapshot | Yes |
Sensors | |
---|---|
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
SatIQ™ Technology | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Ambient light sensor | Yes |
Daily Smart Features | |
---|---|
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
On-device Connect IQ™ Store | Yes |
Smart Notifications | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
View images from notifications on watch (Android™ only) | Yes |
Morning report | Yes |
Calendar | Yes |
Weather forecasts | Yes |
Realtime settings sync with Garmin Connect™ mobile | Yes |
Battery saver (customizable low power watch) | Yes |
Controls smartphone music | Yes |
Plays and controls watch music | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
Find My Phone during GPS activity | Yes |
Compatible with Garmin Messenger app | Yes |
VIRB® Remote | Yes |
Smart trainer control | Yes |
Pairs with Garmin Connect™ Mobile | Yes |
Smartphone compatibility | iPhone®, Android™ |
Stocks | Yes (optional Connect IQ app) |
RED SHIFT MODE | Yes |
Garmin Share | Yes |
Activity profiles | |
---|---|
Gym | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor rowing, Jump Roping |
Multisport | Triathlon |
WELLNESS | Walking, Pilates, Yoga, Indoor Walking |
INDOOR RUNNING | Treadmill Running, Indoor Track Running, Virtual running |
OUTDOOR RUNNING | Running, Outdoor Track Running Trail Running, Ultra Running |
Outdoor recreation | Hiking, Archery |
Cycling | Biking, Mountain Biking, eBiking, eMountain Biking, Indoor Biking |
Swim | Pool Swimming, Open Water Swimming |
on the water | Stand Up Paddleboarding, Rowing |
RACKET SPORTS | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
SNOW & WINTER | Skiing, Snowboarding, XC Classic Skiing |
Sport profiles | Basketball, Volleyball, Field Hockey, Ice Hockey, Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
IN THE RING | Boxing, Mixed martial arts |
OTHER ACTIVITY PROFILES | Inline Skating |
Safety and Tracking Features | |
---|---|
Incident Detection during select activities | Yes |
Incident detection alert on phone for wearables | Yes |
Assistance | Yes |
LiveTrack | Yes |
Live Event Sharing | Android™ Only |
Activity Tracking Features | |
---|---|
Step counter | Yes |
Move alerts (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Calories Burned | Yes |
Floors climbed | Yes |
Distance traveled | Yes |
Intensity minutes | Yes |
TrueUp™ | Yes |
Move IQ™ | Yes |
Garmin Connect™ Challenges app | Yes (optional Connect IQ app) |
Gym & Fitness Equipment | |
---|---|
Cardio workouts | Yes |
Strength workouts | Yes |
HIIT workouts | Yes |
Yoga workouts | Yes |
Pilates workouts | Yes |
On-screen workout animations | Yes |
On-Screen Workout Muscle Map | Yes |
Automatic rep counting | Yes |
Training, Planning and Analysis Features | |
---|---|
Customizable data pages | Yes |
Downloadable training plans | Yes |
Course guidance | Yes |
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
% HR max | Yes |
% HRR | Yes |
recovery time | Yes |
Auto max HR | Yes |
Race glance/widget | Yes |
HRV Status | Yes |
HR broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
Respiration rate (during exercise) | Yes (with compatible accessory) |
GPS speed and distance | Yes |
Customizable activity profiles | Yes |
Auto Pause® | Yes |
Interval training | Yes |
Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes |
Advanced workouts | Yes |
HRM running pace and distance | Yes |
Auto Lap® | Yes |
Manual lap | Yes |
Rest timer | Yes |
Configurable lap alerts | Yes |
VO2 Max (Run) | Yes |
VO2 Max (Trail Run) | Yes |
Load ratio | Yes |
TRAINING LOAD | Yes |
Training load focus | Yes |
training effect | Yes |
Training effect (anaerobic) | Yes |
Primary benefit (Training Effect labels) | Yes |
Custom alerts | Yes |
Audio prompts | Yes |
Multisport auto transition | Yes |
Finish time | Yes |
Virtual Partner | Yes |
Race an Activity | Yes |
Auto multisport activities | Yes |
Manual multisport activities | Yes |
Touch and/or button lock | Yes |
Hot keys | Yes |
Auto scroll | Yes |
Activity history on watch | Yes |
Physio TrueUp | Yes |
Unified training status | Yes |
Running Features | |
---|---|
GPS-based distance, time and pace | Yes |
Running dynamics | Yes |
Vertical oscillation and ratio | Yes |
Ground contact time and balance | Yes (with compatible accessory) |
Stride length (real time) | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Running power | Yes |
Grade-adjusted pace | Yes |
Performance condition | Yes |
Lactate threshold | Yes (with compatible accessory) |
PacePro™ Pacing Strategies | Yes |
Run workouts | Yes |
Trail run auto climb | Yes |
Race predictor | Yes |
Course- and weather-specific race predictor | Yes |
Foot pod capable | Yes |
Run/Walk/Stand detection | Yes |
Outdoor Recreation | |
---|---|
Point-to-point navigation | Yes |
Bread crumb trail in real time | Yes |
Back to start | Yes |
TracBack® | Yes |
UltraTrac mode | Yes |
Up Ahead | Yes |
Elevation profile | Yes |
Distance to destination | Yes |
Barometric trend indicator with Storm Alert | Yes |
Vertical speed | Yes |
Total ascent/descent | Yes |
Rest Timer (Ultra Run only) | Yes |
AUTO REST | Yes |
Future elevation plot | Yes |
Area calculation | Yes (via Connect IQ™) |
FISH FORECAST | Yes (via Connect IQ™) |
Projected waypoint | Yes |
Sun and moon information | Sunrise/sunset |
Cycling Features | |
---|---|
Courses | Yes |
Bike lap and lap maximum power (with power sensor) | Yes |
Race an activity | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Power curve and % FTP workouts | Yes |
Compatible with Vector™ and Rally™ (power meters) | Yes |
Compatible with Varia Vision™ (head-mounted display) | Yes |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Compatible with Varia™ lights | Yes |
Speed and cadence sensor support (w/sensor) | Yes |
Power meter compatible | Yes |
Swimming Features | |
---|---|
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Drill logging (pool swim only) | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes |
"Repeat on" rest timer (pool swim only) | Yes |
Auto rest (pool swim only) | Yes |
Time and distance alerts | Yes |
Time and distance alerts | Yes |
Pacing alerts (pool swim only) | Yes |
Countdown start (pool swim only) | Yes |
Pool swim workouts | Yes |
Critical swim speed | Yes |
Underwater wrist-based heart rate | Yes |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes (with HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Kid Activity Tracking Features | |
---|---|
Toe-to-Toe™ Challenges app | Yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
All orders are processed within 2-3 business days. Orders are not shipped or delivered on weekends or holidays.
If there will be a significant delay in shipment of your order, we will contact you via email or telephone. Full shipping details