Santa Cruz Vala
Santa Cruz Vala
For rides of exceptional quality
The Vala is a full-power ebike that delivers precision and power. It’s made for riders looking for focused performance on the best trails. Perfectly balanced, refined suspension and the finest quality construction, as always.

Class-leading power and handling
All the legendary Santa Cruz dynamics—supreme handling, great suspension, and longevity—are paired with the class-leading new Bosch Performance Line CX motor and a versatile battery solution. The Vala is a full-power eMTB built for real trails, not tribulations.

Geometry (Hi)
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Reach | 435 | 460 | 480 | 500 | 525 |
| Stack | 623 | 632 | 641 | 655 | 668 |
| Head tube angle | 64.2° | 64.2° | 64.2° | 64.2° | 64.2° |
| Head Tube Length | 110 | 120 | 130 | 145 | 160 |
| Rear Center | 439 | 440 | 443 | 446 | 450 |
| Front Center | 771 | 800 | 825 | 851 | 883 |
| BB Height | 344 | 344 | 344 | 344 | 344 |
| BB Drop Front | 28 | 28 | 28 | 28 | 28 |
| BB Drop Rear | 11 | 11 | 11 | 11 | 11 |
| Wheelbase | 1210 | 1240 | 1268 | 1297 | 1333 |
| Top Tube Length | 573 | 601 | 622 | 645 | 673 |
| Seat Tube Length | 380 | 400 | 420 | 460 | 500 |
| Seat Tube Angle | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° |
| Standover Height | 741 | 735 | 734 | 734 | 728 |
Geometry (Lo)
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Reach | 432 | 456 | 477 | 497 | 522 |
| Stack | 625 | 635 | 643 | 657 | 670 |
| Head tube angle | 63.9° | 63.9° | 63.9° | 63.9° | 63.9° |
| Head Tube Length | 110 | 120 | 130 | 145 | 160 |
| Rear Center | 439 | 440 | 443 | 446 | 450 |
| Front Center | 771 | 800 | 825 | 851 | 883 |
| BB Height | 340 | 340 | 340 | 340 | 340 |
| BB Drop Front | 32 | 32 | 32 | 32 | 32 |
| BB Drop Rear | 15 | 15 | 15 | 15 | 15 |
| Wheelbase | 1210 | 1240 | 1268 | 1297 | 1333 |
| Top Tube Length | 573 | 601 | 622 | 645 | 673 |
| Seat Tube Length | 380 | 400 | 420 | 460 | 500 |
| Seat Tube Angle | 77.2° | 77.2° | 77.2° | 77.2° | 77.2° |
| Standover Height | 741 | 735 | 734 | 734 | 728 |



