Santa Cruz Hightower 4
Santa Cruz Hightower 4
The definitive mountain bike
Big on wheels, short on fuss, this is the pinnacle of go-anywhere-anytime bikes. Plenty of travel, 29-inch wheels, and a do-it-all attitude makes Hightower a go-to choice for modern mountain biking. Whether that includes the rarefied air of the alpine or local trailheads, built and burly trails or sublime natural singletrack, the Hightower is an all-terrain thriller.

An all-terrain thriller
For local laps or international riding vacations, Hightower goes. The combination of travel, poised geometry, 29-inch wheels, and a can-do attitude make Hightower an easy choice when you're not sure exactly what's down the trail. Light enough to pedal, and long-legged enough to send, you'll come home with plenty of stories no matter how far you went.

For modern mountain biking
The Hightower has the brawn to back up the brains. 150mm-travel VPP™ provides a plush, open feel with a lot of traction. This suspension travel sweetspot provides a broad riding envelope, meaning you’ll be pushing yourself and not the bike.

Geometry
| s | m | l | xl | xxl | |
|---|---|---|---|---|---|
| Reach (Hi/Lo) | 435/432 | 460/457 | 480/477 | 500/497 | 525/522 |
| Stack (Hi/Lo) | 623/625 | 632/634 | 641/643 | 659/661 | 668/670 |
| Head Tube Angle (Hi/Lo) | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° |
| Head Tube Length (Hi/Lo) | 110 | 120 | 130 | 150 | 160 |
| Rear Center (Hi/Lo) | 434 | 436 | 439 | 442 | 445 |
| Front Center (Hi/Lo) | 771 | 800 | 825 | 853 | 883 |
| BB Height (Hi/Lo) | 344/341 | 344/341 | 344/341 | 344/341 | 344/341 |
| BB Drop Front (Hi/Lo) | 29/32 | 29/32 | 29/32 | 29/32 | 29/32 |
| BB Drop Rear (Hi/Lo) | 29/32 | 29/32 | 29/32 | 29/32 | 29/32 |
| Wheelbase (Hi/Lo) | 1206 | 1237 | 1264 | 1296 | 1328 |
| Top Tube Length (Hi/Lo) | 572 | 595 | 614 | 636 | 662 |
| Seat Tube Length (Hi/Lo) | 380 | 405 | 430 | 460 | 500 |
| Seat Tube Angle (Hi/Lo) | 77.6°/77.3° | 77.9°/77.6° | 78.2°/77.9° | 78.3°/78° | 78.4/°78.1° |
| Standover Height (Hi/Lo) | 721 | 723 | 725 | 727 | 731 |



