Santa Cruz Stigmata
Santa Cruz Stigmata
Go fast, go light, go further
The Stigmata blurs the lines between a free-roading drop bar singletrack slicer and a buckled-down, race-winning gravel machine. It’s designed for riders lining up for The Big Event, escaping on the road less traveled, or who can’t resist finding the hardest way there. Whether your style is baggy or zipped up, the Stigmata is the fast and loose riding partner that’s always ready to rise to the occasion.
Gravitating to gravel
The Stigmata is an off-road speed bike (think swift, not Zwift). Its singletrack prowess stems from progressive geometry, plenty of room for big tires, and insights from our mountain bikes. It’s the roadie’s off-roader, perfect for exploring wild routes, and also ideal for mountain bikers seeking adventure off the beaten path.

Go far to get found
If wanderlust has taken hold, grab a Stigmata. Whether you're close to home or exploring far-off lands, its design and features ensure you can go the distance. Whether you’re seeking the spirit of gravel or planning a quick overnight mission with only a credit card, the Stigmata is your ultimate getaway vehicle.

Geometry
| xs | s | m | l | xl | xxl | |
|---|---|---|---|---|---|---|
| Reach | 375 | 390 | 405 | 420 | 435 | 450 |
| Stack | 550 | 564 | 576 | 600 | 612 | 631 |
| Head tube angle | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° |
| Headtube length | 90 | 105 | 120 | 145 | 160 | 180 |
| Rear Center | 423 | 423 | 423 | 423 | 423 | 423 |
| Chainstay length | 430 | 430 | 430 | 430 | 430 | 430 |
| Front Center | 605 | 625 | 645 | 668 | 688 | 710 |
| BB Height | 278 | 278 | 280 | 280 | 282 | 282 |
| BB Drop | 78 | 78 | 76 | 76 | 74 | 74 |
| Wheelbase | 1023 | 1043 | 1063 | 1087 | 1108 | 1130 |
| Top Tube Length | 533 | 552 | 570 | 592 | 610 | 631 |
| Seat Tube Length | 450 | 455 | 485 | 515 | 545 | 575 |
| Seat Tube Angle | 74° | 74° | 74° | 74° | 74° | 74° |
| Standover Height | 723 | 728 | 753 | 778 | 804 | 830 |

