Santa Cruz Blur 4
Santa Cruz Blur 4
Arrival of the fittest
We drew on everything we’ve learned from years of crafting the highest-quality carbon full-suspension bikes and added the super-efficient Superlight™ suspension to create a World Cup-winning XC race bike. While the Blur isn’t guaranteed to make you a race winner, being the lightest full-suspension carbon XC bike we’ve ever made might be the difference between contending for first place or just crossing the line.

A fair advantage
Santa Cruz's priority with the Blur was to ensure that every kilojoule of a rider's energy is translated into forward thrust. That meant making something lightweight but also really efficient. This is the (super)lightest suspension we've ever made.

Geometry
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 412 | 438 | 458 | 483 |
| Stack | 587 | 597 | 607 | 621 |
| Head tube angle | 67.1 | 67.1 | 67.1 | 67.1 |
| Head Tube Length | 90 | 100 | 110 | 125 |
| Seat Tube Angle | 75.1 | 75.0 | 74.9 | 74.8 |
| Seat Tube Length | 405 | 430 | 470 | 520 |
| Rear Center | 431 | 433 | 436 | 438 |
| Front Center | 695 | 724 | 747 | 778 |
| BB Height | 340 | 340 | 340 | 339 |
| BB Drop | 33 | 33 | 33 | 33 |
| Wheelbase | 1126 | 1157 | 1183 | 1216 |
| Top Tube Length | 568 | 597 | 621 | 652 |
| Standover Height | 744 | 746 | 745 | 750 |



