What You'll Love | |
---|---|
Sleep Score and Insights | Yes |
Battery life (smartwatch mode) | Up to 28 days/70 days with solar |
DAILY SUGGESTED WORKOUTS | Yes |
Pulse Ox blood oxygen saturation | Yes |
Garmin Pay™ | Yes |
training readiness | Yes |
Training status | Yes |
Watch display type | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Solar charging | Yes |
Water rating | 10 ATM |
General | |
---|---|
Strap material | Silicone |
Lens Material | Power Glass™ |
Bezel Material | fiber-reinforced polymer/stainless steel |
Case material | Fiber-reinforced polymer |
QuickFit™ watch band compatible | Yes (22 mm) |
Physical size | 45.0 x 45.0 x 16.2 mm Fits wrists with a circumference of 135-230 mm |
Weight | 65 g |
Display Size | custom, with a center hole: 0.9″ x 0.9″ (23 x 23 mm) |
Display Resolution | 176 x 176 pixels |
Battery life | Smartwatch: Up to 28 days/70 days with solar* Battery Saver Watch Mode: Up to 71 days/Unlimited with solar* GPS: Up to 25 hours/31 hours with solar** Max Battery GPS Mode: Up to 111 hours/553 hours with solar** Expedition GPS Activity: Up to 40 days/327 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions |
Charging method | Garmin proprietary plug charger |
Memory/History | 64 MB |
Clock Features | |
---|---|
Time/date | Yes |
GPS Time Sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Analog hands | Yes |
Sunrise/sunset times | Yes |
Health & Wellness Monitoring | |
---|---|
Wrist-based heart rate (constant, every second) | Yes |
Daily resting heart rate | Yes |
Abnormal heart rate alerts | Yes (high and low) |
Respiration Rate (24x7) | Yes |
FITNESS AGE | Yes |
BODY BATTERY™ ENERGY MONITOR | Yes |
All-day stress | Yes |
Relaxation Breathing Timer | Yes |
Breathwork | Yes |
SLEEP | Yes |
Hydration | Yes (in Garmin Connect™) |
Women's Health | Yes (in Garmin Connect™) |
Health Snapshot | Yes |
Sensors | |
---|---|
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Daily Smart Features | |
---|---|
Connectivity | Bluetooth®, ANT+® |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
Smart Notifications | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
Morning report | Yes |
Calendar | Yes |
Weather forecasts | Yes |
Realtime settings sync with Garmin Connect™ mobile | Yes |
Battery saver (customizable low power watch) | Yes |
Controls smartphone music | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
VIRB® Remote | Yes |
Smart trainer control | Yes |
Pairs with Garmin Connect™ Mobile | Yes |
Smartphone compatibility | iPhone®, Android™ |
Stocks | Yes (optional Connect IQ app) |
Activity profiles | |
---|---|
Gym | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor rowing |
Multisport | Triathlon |
WELLNESS | Walking, Pilates, Yoga |
INDOOR RUNNING | Treadmill Running, Indoor Track Running |
OUTDOOR RUNNING | Running, Outdoor Track Running, Trail Running |
Outdoor recreation | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Archery |
Cycling | Biking, Road biking, Mountain Biking, Gravel biking, Bike commuting, Bike touring, eBiking, eMountain Biking, Indoor Biking |
Swim | Pool Swimming, Open Water Swimming |
on the water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Sail Racing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Sailing Expedition, Whitewater, Snorkeling |
Motor Sports | Motorcycling, Overlanding, Motorcrossing, ATVing, Snowmobile |
RACKET SPORTS | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel |
SNOW & WINTER | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
Sport profiles | Basketball, Volleyball, Field Hockey, Ice Hockey, Soccer, Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
IN THE RING | Boxing, Mixed martial arts |
OTHER ACTIVITY PROFILES | Jumpmaster, Tactical |
Safety and Tracking Features | |
---|---|
Incident Detection during select activities | Yes |
Assistance | Yes |
LiveTrack | Yes |
Live Event Sharing | Yes |
Tactical Features | |
---|---|
Dual grid coordinates | Yes |
XERO™ Locations | Yes |
Gaming Features | |
---|---|
Gaming activity | Yes |
GameOn™ app compatible | Yes |
Boating Features | |
---|---|
Autopilot Control | no |
Boat Data Streaming | no |
Activity Tracking Features | |
---|---|
Step counter | Yes |
Move alerts (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Calories Burned | Yes |
Floors climbed | Yes |
Distance traveled | Yes |
Intensity minutes | Yes |
TrueUp™ | Yes |
Move IQ™ | Yes |
Garmin Connect™ Challenges app | Yes (optional Connect IQ app) |
Gym & Fitness Equipment | |
---|---|
Cardio workouts | Yes |
Strength workouts | Yes |
HIIT workouts | Yes |
Yoga workouts | Yes |
Pilates workouts | Yes |
Automatic rep counting | Yes |
Training, Planning and Analysis Features | |
---|---|
Customizable data pages | Yes |
Downloadable training plans | Yes |
Course guidance | Yes |
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
% HR max | Yes |
% HRR | Yes |
recovery time | Yes |
Auto max HR | Yes |
HRV Status | Yes |
HR broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes (using ANT+) |
Respiration rate (during exercise) | Yes |
GPS speed and distance | Yes |
Customizable activity profiles | Yes |
Auto Pause® | Yes |
Interval training | Yes |
Advanced workouts | Yes |
Power Modes - customizable in-activity battery settings | Yes |
HRM running pace and distance | Yes |
Auto Lap® | Yes |
Manual lap | Yes |
Configurable lap alerts | Yes |
Heat and altitude acclimation | Yes |
VO2 Max (Run) | Yes |
VO2 Max (Trail Run) | Yes |
TRAINING LOAD | Yes |
training effect | Yes |
Training effect (anaerobic) | Yes |
Primary benefit (Training Effect labels) | Yes |
Custom alerts | Yes |
Audio prompts | Yes |
Finish time | Yes |
Virtual Partner | Yes |
Race an Activity | Yes |
Auto multisport activities | Yes |
Manual multisport activities | Yes |
Touch and/or button lock | Yes |
Hot keys | Yes |
Auto scroll | Yes |
Activity history on watch | Yes |
Physio TrueUp | Yes |
Unified training status | Yes |
Running Features | |
---|---|
GPS-based distance, time and pace | Yes |
Running dynamics | Yes (with compatible accessory) |
Vertical oscillation and ratio | Yes (with compatible accessory) |
Ground contact time and balance | Yes (with compatible accessory) |
Stride length (real time) | Yes (with compatible accessory) |
Cadence (provides real-time number of steps per minute) | Yes |
Running power | Yes |
Performance condition | Yes |
Lactate threshold | Yes (with compatible accessory) |
Run workouts | Yes |
Trail run auto climb | Yes |
Race predictor | Yes |
Foot pod capable | Yes |
Run/Walk/Stand detection | Yes |
Golfing Features | |
---|---|
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Yardage to layups/doglegs | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Manual |
DIGITAL SCORECARD | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Garmin AutoShot™ | Yes |
Auto CourseView updates | Yes |
GREEN VIEW WITH MANUAL PIN POSITION | Yes |
Hazards and course targets | Yes |
Round timer/odometer | Yes |
Automatic club tracking compatible (requires accessory) | Yes |
Pairs with Garmin Golf app | Yes |
Tournament legal | Yes |
Outdoor Recreation | |
---|---|
Point-to-point navigation | Yes |
Bread crumb trail in real time | Yes |
Back to start | Yes |
TracBack® | Yes |
UltraTrac mode | Yes |
REFERENCE POINT | Yes |
Elevation profile | Yes |
Distance to destination | Yes |
Barometric trend indicator with Storm Alert | Yes |
Vertical speed | Yes |
Total ascent/descent | Yes |
Future elevation plot | Yes |
GPS coordinates | Yes |
Sight 'N Go | Yes |
Area calculation | Yes |
Projected waypoint | Yes |
Sun and moon information | Yes |
Expedition GPS Activity | Yes |
Cycling Features | |
---|---|
Courses | Yes |
Bike lap and lap maximum power (with power sensor) | Yes |
Race an activity | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
FTP (Functional Threshold Power) | Yes |
MTB Grit & Flow | Yes |
Advanced cycling dynamics | Yes |
Compatible with Vector™ and Rally™ (power meters) | Yes |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Compatible with Varia™ lights | Yes |
Speed and cadence sensor support (w/sensor) | Yes |
Power meter compatible | Yes |
Swimming Features | |
---|---|
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Drill logging (pool swim only) | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes |
"Repeat on" rest timer (pool swim only) | Yes |
Auto rest (pool swim only) | Yes |
Time and distance alerts | Yes |
Time and distance alerts | Yes |
Countdown start (pool swim only) | Yes |
Pool swim workouts | Yes |
Underwater wrist-based heart rate | Yes |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes |
Kid Activity Tracking Features | |
---|---|
Toe-to-Toe™ Challenges app | Yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
All orders are processed within 2-3 business days. Orders are not shipped or delivered on weekends or holidays.
If there will be a significant delay in shipment of your order, we will contact you via email or telephone. Full shipping details