What You'll Love | |
---|---|
Sleep Score and Insights | Yes |
Battery life (smartwatch mode) | Up to 14 days |
Pulse Ox blood oxygen saturation | Yes (spot-check, and optionally all-day and in sleep) |
Garmin Pay™ | Yes |
Music storage | Yes |
Make calls and send texts via voice | Yes |
Watch display type | AMOLED Optional Always-On Mode |
Touchscreen | Yes |
Water rating | Swim, 5 ATM |
Wheelchair mode | Yes |
General | |
---|---|
Strap material | Silicone |
Lens Material | Corning® Gorilla® Glass 3 |
Bezel Material | Stainless steel |
Case material | Fiber-reinforced polymer |
Quick Release bands | Yes (22 mm, Industry standard) |
Physical size | 45 x 45 x 12 mm Fits wrists with a circumference of 135-200 mm |
Weight | Silicone : 46 g with included band Leather : 42 g with included band |
Built-in speaker/microphone | Yes |
Display Size | 35.4 mm (1.4″) diameter |
Display Resolution | 454 x 454 pixels |
Colour display | Yes |
Large font option | Yes |
Battery life | Smartwatch mode: Up to 14 days Battery saver smartwatch mode: Up to 26 days GPS-Only GNSS mode: Up to 26 hours All-Systems GNSS mode: Up to 20 hours All systems GNSS mode with music playback Up to 11 hours See Details |
Charging method | Garmin proprietary plug charger |
Memory/History | 8 GB |
Clock Features | |
---|---|
Time/date | yes |
GPS Time Sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Health & Wellness Monitoring | |
---|---|
Wrist-based heart rate (constant, every second) | Yes |
Daily resting heart rate | Yes |
Abnormal heart rate alerts | Yes (high and low) |
Respiration Rate (24x7) | Yes |
FITNESS AGE | Yes |
BODY BATTERY™ ENERGY MONITOR | Yes |
All-day stress | Yes |
Relaxation reminders | Yes |
Relaxation Breathing Timer | Yes |
MEDITATION | Yes |
Breathwork | Yes |
SLEEP | Yes (Advanced) |
Sleep coach | Yes |
Nap detection | Yes |
Hydration | Yes |
Women's Health | Yes |
Health Snapshot | Yes |
Skin temperature | Yes |
JET LAG ADVISER | Yes |
Sensors | |
---|---|
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes (tempe™ sensor required) |
Ambient light sensor | Yes |
Daily Smart Features | |
---|---|
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
On-device Connect IQ™ Store | Yes |
Smart Notifications | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
View images from notifications on watch (Android™ only) | Yes |
Morning report | Yes |
Calendar | Yes |
Weather forecasts | Yes |
Realtime settings sync with Garmin Connect™ mobile | Yes |
Battery saver (customizable low power watch) | Yes |
Controls smartphone music | Yes |
Plays and controls watch music | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
Find My Phone during GPS activity | Yes |
Compatible with Garmin Messenger app | Yes |
Smart trainer control | Yes |
Pairs with Garmin Connect™ Mobile | Yes |
Smartphone compatibility | iPhone®, Android™ |
BLUETOOTH phone calling and voice assistant support | Yes |
RED SHIFT MODE | Yes |
Activity profiles | |
---|---|
Gym | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Indoor rowing, Jump Roping |
WELLNESS | Walking, Pilates, Yoga, Indoor Walking |
INDOOR RUNNING | Treadmill Running, Indoor Track Running |
OUTDOOR RUNNING | Running |
Outdoor recreation | Hiking, Indoor Climbing, Bouldering, Disc Golf |
Cycling | Biking, Indoor Biking, Handcycling, Indoor Handcycling, eBiking |
Swim | Pool Swimming, Open Water Swimming |
on the water | Stand Up Paddleboarding, Rowing |
RACKET SPORTS | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
SNOW & WINTER | Skiing, Snowboarding, Snowshoeing, XC Classic Skiing |
Sport profiles |
Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
IN THE RING | Boxing, Mixed martial arts |
Safety and Tracking Features | |
---|---|
Incident Detection during select activities | Yes |
Incident detection alert on phone for wearables | Yes |
Assistance | Yes |
LiveTrack | Yes |
Gaming Features | |
---|---|
Gaming activity | Yes |
GameOn™ app compatible | Yes |
Activity Tracking Features | |
---|---|
Step counter | Yes |
Push tracker | Yes |
Move alerts (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Weight shift alert | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Calories Burned | Yes |
Floors climbed | Yes |
Distance traveled | Yes |
Intensity minutes | Yes |
TrueUp™ | Yes |
Move IQ™ | Yes |
Garmin Connect™ Challenges app | Yes |
Gym & Fitness Equipment | |
---|---|
Cardio workouts | Yes |
Strength workouts | Yes |
HIIT workouts | Yes |
Yoga workouts | Yes |
Pilates workouts | Yes |
Workouts for wheelchair users | Yes |
On-screen workout animations | Yes |
On-Screen Workout Muscle Map | Yes |
Automatic rep counting | Yes |
Training, Planning and Analysis Features | |
---|---|
Customizable data pages | Yes |
Downloadable training plans | Yes |
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
% HR max | Yes |
recovery time | Yes |
HRV Status | Yes |
HR broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes (using ANT+ or BLE) |
Respiration rate (during exercise) | yoga, breathwork and meditation only |
GPS speed and distance | Yes |
Customizable activity profiles | Yes |
Auto Pause® | Yes |
Interval training | Yes |
Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes |
Advanced workouts | Yes |
HRM running pace and distance | Yes |
Auto Lap® | Yes |
Manual lap | Yes |
VO2 Max (Run) | Yes |
Workout benefit | Yes |
Audio prompts | Yes |
Touch and/or button lock | Yes |
Auto scroll | Yes |
Activity history on watch | Yes |
Physio TrueUp | Yes |
Running Features | |
---|---|
GPS-based distance, time and pace | Yes |
Running dynamics | Yes |
Vertical oscillation and ratio | Yes |
Ground contact time and balance | Yes (GCT balance with accessory) |
Cadence (provides real-time number of steps per minute) | Yes |
Running power | Yes |
Run workouts | Yes |
Foot pod capable | Yes |
Run/Walk/Stand detection | Yes |
Golfing Features | |
---|---|
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Yardage to layups/doglegs | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
DIGITAL SCORECARD | yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Garmin AutoShot™ | Yes |
GREEN VIEW WITH MANUAL PIN POSITION | Yes |
Hazards and course targets | Yes |
PinPointer | Yes |
Round timer/odometer | Yes |
Automatic club tracking compatible (requires accessory) | Yes |
Pairs with Garmin Golf app | Yes |
Tournament legal | Yes |
Outdoor Recreation | |
---|---|
Back to start | Yes |
Total ascent/descent | Yes |
Area calculation | Yes (via Connect IQ™) |
FISH FORECAST | Yes (via Connect IQ™) |
Sun and moon information | Yes (via Connect IQ™) |
Cycling Features | |
---|---|
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Compatible with Vector™ and Rally™ (power meters) | Yes |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Compatible with Varia™ lights | Yes |
Speed and cadence sensor support (w/sensor) | Yes (using ANT+ or BLE) |
Power meter compatible | Yes |
Swimming Features | |
---|---|
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes |
Auto rest (pool swim only) | Yes |
Time and distance alerts | Yes |
Time and distance alerts | Yes |
Underwater wrist-based heart rate | Yes |
Languages | |
---|---|
Device languages | Arabic, Bulgarian, Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French, German, Greek, Hebrew, Hungarian, Indonesian, Italian, Japanese, Korean, Latvian, Lithuanian, Malay, Norwegian, Polish, Portuguese (Brazil), Portuguese (EU), Romanian, Russian, Simplified Chinese, Slovak, Slovenian, Spanish (International), Swedish, Thai, Traditional Chinese, Turkish, Ukrainian, Vietnamese |
All orders are processed within 2-3 business days. Orders are not shipped or delivered on weekends or holidays.
If there will be a significant delay in shipment of your order, we will contact you via email or telephone. Full shipping details