Pivot Mach 4 SL
Pivot Mach 4 SL
Faster Where it Matters
The Mach 4 SL is XC, distilled to its fastest form—engineered for efficiency, sharpened for precision and built to master the modern racecourse. Born from the crucible of World Cup XC and epic endurance racing, it balances a feathery build with an obsession for stiffness, control and efficiency.

Efficiency Engineered
Built with our highest-modulus carbon fiber, the Mach 4 SL sets a new standard for stiffness-to-weight ratio. A reimagined frame channels every watt into pure acceleration, while updated geometry places you in the optimal pedaling position and keeps handling precise and predictable at speed. On the trail, the Mach 4 SL’s dw-link suspension design delivers instant acceleration out of corners, unwavering traction on steep climbs and the momentum to stay ahead when the pace surges.
XC Evolved
XC courses have evolved, and the Mach 4 SL is evolving with them. A slacker head angle, 120mm fork and refined kinematics deliver composure when the trail gets rough while preserving the bike’s razor-sharp cornering precision. It’s stable when you’re dropping into technical descents yet agile enough to carve corners at race speed.
Geometry
| XS | S | M | L | XL | ||
|---|---|---|---|---|---|---|
| A | Seat Tube Length (C-T) | 35.5 cm | 39.4 cm | 42.0 cm | 46.0 cm | 50.5 cm |
| B | Top Tube Length (Eff.) | 57.4 cm | 59.1 cm | 61.9 cm | 64.0 cm | 67.2 cm |
| C | Head Tube Length | 8.5 cm | 9.2 cm | 10.5 cm | 11.0 cm | 13.5 cm |
| D | Head Tube Angle | 66.0° | 66.0° | 66.0° | 66.0° | 66.0° |
| E | Seat Tube Angle (Eff.) | 75.0° | 75.0° | 75.0° | 75.0° | 75.0° |
| F | Chainstay Length | 43.2 cm | 43.2 cm | 43.2 cm | 43.2 cm | 43.2 cm |
| G | Bottom Bracket Height | 33.6 cm | 33.6 cm | 33.6 cm | 33.6 cm | 33.6 cm |
| H | Bottom Bracket Drop | 3.8 cm | 3.8 cm | 3.8 cm | 3.8 cm | 3.8 cm |
| I | Standover | 64.1 cm | 65.5 cm | 68.7 cm | 68.6 cm | 69.9 cm |
| J | Wheelbase | 113.1 cm | 114.9 cm | 117.9 cm | 120.1 cm | 123.6 cm |
| Stack | 58.3 cm | 59.0 cm | 60.2 cm | 60.6 cm | 62.9 cm | |
| Reach | 41.0 cm | 42.5 cm | 45.0 cm | 47.0 cm | 49.5 cm |
























