Santa Cruz Nomad 7
Santa Cruz Nomad 7
Single Crown, Double Black
Zip it into the bag, chuck it in the van, or toss it over the tailgate—when you get to the trails, you’ll be happy you’re on a Nomad. The refined suspension offers efficient climbing, less reactivity under braking, and improves traction everywhere in between. In short, you’ll be more comfortable, more composed, and more confident no matter what the trail throws your way.

Small changes, big difference
The new Nomad might look a bit like the older one, but sometimes the smallest changes make the biggest difference. The head angle’s a hair slacker, and now matches the Bullit at 63.6 in Hi and 63.3 in Lo. We’ve tweaked the kinematics on our tough, tuneable, VPP suspension layout to eke out a bit more performance. Anti-rise gets reduced a bit, which mitigates brake dive and helps the suspension do its job when you’re trying to keep things upright. At the same time, we also reduced anti-squat, which increases traction and pedaling efficiency while also improving performance over square-edge impacts. It took a lot of math paired with over 80 hours of tires-on-dirt suspension testing, but the result is a bike that gives you the confidence to let it run.

Lighter is better
The new Nomad’s a bit lighter than before—86 grams, to be precise. A lot of that savings comes from the slimmed-down downtube, but we redesigned the layup throughout the frame. It’s not just weight savings for weight savings sake, though: reducing the amount of material in the downtube makes it more compliant, and leaves you feeling fresher at the end of a long descent. You’ll feel it in your hands and feet at the bottom, and feel it even more (less?) the next day.
Geometry
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Reach (Hi/Lo) | 435/433 | 455/453 | 475/473 | 495/493 | 520/518 |
| Stack (Hi/Lo) | 624/626 | 633/635 | 643/645 | 660/662 | 669/671 |
| Head Tube Angle (Hi/Lo) | 63.6°/63.3° | 63.6°/63.3° | 63.6°/63.3° | 63.6°/63.3° | 63.6°/63.3° |
| Head Tube Length | 100 | 110 | 120 | 140 | 150 |
| Rear Center (Hi/Lo) | 438/439 | 441/442 | 444/445 | 447/448 | 451/452 |
| Front Center (Hi/Lo) | 781/780 | 805/805 | 830/830 | 858/858 | 888/888 |
| BB Height (Hi/Lo) | 346/342.5 | 346/342.5 | 346/342.5 | 346/342.5 | 346/342.5 |
| BB Drop Front (Hi/Lo) | 26.5/30 | 26.5/30 | 26.5/30 | 26.5/30 | 26.5/30 |
| BB Drop Rear (Hi/Lo) | 8/11.5 | 8/11.5 | 8/11.5 | 8/11.5 | 8/11.5 |
| Wheelbase (Hi/Lo) | 1219/1219 | 1246/1247 | 1276/1274 | 1305/1306 | 1339/1339 |
| Top Tube Length (Hi/Lo) | 569/569 | 587/586 | 604/605 | 627/628 | 651/652 |
| Seat Tube Length | 380 | 400 | 420 | 450 | 500 |
| Seat Tube Angle (Hi/Lo) | 78°/77.7° | 78.2°/78.1° | 78.6°/78.4° | 78.7°/78.5° | 78.9°/78.7° |
| Seat Tube Angle at Saddle Height (Hi/Lo) | 77.4/77.1 at 680 | 77.4/77.1 at 730 | 77.4/77.1 at 780 | 77.4/77.1 at 830 | 77.4/77.1 at 870 |
| Standover Height (Hi/Lo) | 711/707 | 719/715 | 722/718 | 726/722 | 732/728 |










