Santa Cruz Skitch
Santa Cruz Skitch
The ultimate traffic-slipping, rat race-escaping teleportation device
The Skitch is the ultimate city-slicking, traffic-flicking, alleycat-slipping, rat race-escaping teleportation device. Its powerful yet lightweight motor gives you a nudge to spend less time behind a glass windshield and more time with your knees in the breeze. You’ll find even more excuses to get on your bike, because even a city commute can be as much fun as bike park laps.

N+1(less car)
The Skitch is for those who want to ride more while supporting their weekend cycling habit. Commuting turns into wild fun—an extension of off-road misadventures. Spend less time behind the wheel and more time on two wheels. It’s guaranteed to boost your well-being!

Geometry
| s | m | l | xl | xxl | |
|---|---|---|---|---|---|
| Reach | 390 | 405 | 420 | 435 | 450 |
| Stack | 563 | 579 | 596 | 610 | 630 |
| Head tube angle | 69° | 69° | 69° | 69° | 69° |
| Head Tube Length | 105 | 125 | 145 | 160 | 180 |
| Rear Center | 430 | 430 | 430 | 430 | 430 |
| Front Center | 624 | 646 | 668 | 689 | 711 |
| BB Height | 279 | 281 | 281 | 283 | 283 |
| BB Drop | 78 | 76 | 76 | 74 | 74 |
| Wheelbase | 1047 | 1070 | 1092 | 1112 | 1135 |
| Top Tube Length | 551 | 571 | 591 | 610 | 630 |
| Seat Tube Length | 455 | 485 | 515 | 545 | 575 |
| Standover Height | 728 | 753 | 778 | 804 | 830 |
| Seat Tube Angle | 74° | 74° | 74° | 74° | 74° |

