 
              Santa Cruz Skitch
Select a build kit for an indication of price and contact us for availability and lead times.
Santa Cruz Skitch - Skitch 1 CC 700C 24 APEX US is backordered and will ship as soon as it is back in stock.
The Skitch is the ultimate city-slicking, traffic-flicking, alleycat-slipping, rat race-escaping teleportation device. The powerful and light motor gives you a nudge to spend less time behind a glass windscreen and more time with your knees in the breeze. You’ll look for even more excuses to get on your bike because even a city commute can be as much fun as bike park laps.
Available in: CC Carbon
Wheel Size: 700c
Battery Size: 430 Wh
Images may not show actual build kit content. Pricing and build specifications are subject to change without notice.
Skitch Frame Specifications
| Wheel Size | 700x45 | 
| Max Tire Size | 50mm | 
| Fork AC | 430mm | 
| Fork Offset | 45mm | 
| Rear Spacing | 148mm | 
| UDH Compatible | Yes | 
| Headset | IS 41 /IS52 | 
| Max Chainring | 46t | 
| Brake Mount | Flatmount 160mm Direct | 
| Max Rotor Size | 180mm | 
Geometry
All units are in millimeters or degrees.
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Reach | 390 | 405 | 420 | 435 | 450 | 
| Stack | 563 | 579 | 596 | 610 | 630 | 
| Head Tube Angle | 69° | 69° | 69° | 69° | 69° | 
| Seat Tube Length | 455 | 485 | 515 | 545 | 575 | 
| Front Center | 624 | 646 | 668 | 689 | 711 | 
| BB Height | 279 | 281 | 281 | 283 | 283 | 
| BB Drop | 78 | 76 | 76 | 74 | 74 | 
| Wheelbase | 1047 | 1070 | 1092 | 1112 | 1135 | 
| Rear Center | 430 | 430 | 430 | 430 | 430 | 
| Head Tube Length | 105 | 125 | 145 | 160 | 180 | 
| Seat Tube Angle | 74° | 74° | 74° | 74° | 74° | 
| Standover Height | 728 | 753 | 778 | 804 | 830 | 
 
            
 
             
                   
                   
                  