Get Expert Advice from Bike Enthusiasts

Santa Cruz Tallboy 6 CC Frame

  • 24 months interest free available

  • Workride Provider

  • Northride Partner


Colour: Gloss Midnight Violet
Regular price $6,79900
Santa Cruz

Let’s Get You Set Up
Our goal is that your new bike is ready-to-ride with minimal assembly and setup required.

Built Right
All bikes are first properly built by us and test ridden at our Christchurch shop before being carefully re-boxed to ship to you.

Some Assembly Required
While the main components like gears and brakes are setup and ready to go, some knowledge to reassemble will be required. Feel free to contact us to discuss options for another bike shop to reassemble it for you.

Delivery & Shipping
Bikes that are in-store now are usually boxed and dispatched in a few business days.

Bikes that are available to order are first ordered to us and can take about a week before we can box and dispatch them to you.

If there will be a significant delay in shipment of your order, we will contact you.

Rural Deliveries
Bikes can't usually be delivered to rural addresses, please contact us first.

See full shipping details

The Tallboy is a short-travel bike with long legs. Our perennial 29-inch bike has gone on a diet and bulked up the amount of travel to fit the kind of rider looking to maximize power hours or just ride all the hours. It’s light and efficient enough to climb with the best of them, yet punches way above its weight class as soon as the trail turns down. Excellent suspension, big wheels, thoroughly-tuned carbon layup and rock-solid reliability let you go as hard as you want.

Geometry

XS S M L XL XXL
Reach (Hi/Lo) 410/407 435/432 455/452 475/472 495/492 520/517
Stack (Hi/Lo) 601/603 610/612 624/626 633/635 646/649 660/662
Head Tube Angle (Hi/Lo) 65.1°/64.8° 65.1°/64.8° 65.1°/64.8° 65.1°/64.8° 65.1°/64.8° 65.1°/64.8°
Head Tube Length 90 100 115 125 140 155
Rear Center (Hi/Lo) 435/435.5 435/435.5 435/435.5 438/438.5 440/440.5 444/444.5
Front Center (Hi/Lo) 721/721 750/750 777/776 801/801 827/827 858/858
BB Height (Hi/Lo) 336/333 336/333 336/333 336/333 336/333 336/333
BB Drop (Hi/Lo) 36/39 36/39 36/39 36/39 36/39 36/39
Wheelbase (Hi/Lo) 1156/1156 1185/1186 1212/1212 1239/1239 1267/1267 1302/1303
Top Tube Length (Hi/Lo) 542/542 569/570 596/596 616/616 637/638 666/666
Seat Tube Length (Hi/Lo) 360/370 380/380 400/400 420/430 450/450 500/500
Seat Tube Angle (Hi/Lo) 77.6°/77.3° 77.6°/77.3° 77.3°/77° 77.4°/77.2° 77.5°/77.3° 77.5°/77.3°
Seat Tube Angle at Saddle Height (Hi/Lo) 77.4/77.1 at 640 77/76.8 at 680 76.5/76.3 at 730 76.5/76.3 at 780 76.5/76.3 at 830 76.5/76.3 at 870
Standover Height (Hi/Lo) 699/695 703/699 718/714 728/725 742/739 758/755

Specs

  • Frame Carbon CC 29" 130mm Travel 4-Bar
  • Travel 130mm
  • Weight 5.73 lbs / 2.6 kg
  • Wheel Size 29"