Kids are progressing faster and younger than ever, so we designed the Bandit with geometry that provides stability and confidence, while being intuitive and easy to ride. With 20” wheels, a 100mm travel fork, and a carefully selected mix of youth-specific components, we've ensured that everything on this bike is tailored to give the rider a bike that truly fits their size, weight, and use. The result is an accessible yet high-performance bike that both kids and parents will be excited about.
FRAME | Bandit Alloy | ||||||
WHEEL SIZE | 20" | ||||||
FORK | Manitou Junit Sport (100mm) | ||||||
HEADSET | FSA No.57E | ||||||
STEM | Trans-X (35mm) | ||||||
HANDLEBAR | SDG Slater JR (600x19mm) |
||||||
GRIPS | SDG Slater JR | ||||||
SADDLE | SDG Fly JR | ||||||
SEATPOST | Trans-X SP66 | ||||||
BRAKES | Shimano MT410 Short Reach | ||||||
ROTORS | Shimano RT56 (160mm) | ||||||
SHIFTER | Shimano Cues SL-U4050 Short Reach (9sp) | ||||||
DERAILLEUR | Shimano Cues RD-U4000 (9sp) | ||||||
CASSETTE | Shimano CS-LG400 Linkglide (11-36t) | ||||||
CHAIN | Shimano CN-LG500 Linkglide | ||||||
CRANK | Samox 2 Piece Alloy (Direct Mount 28t/135mm) |
||||||
RIMS | WTB ST i30 | ||||||
SPOKES | Pillar Straight Gauge | ||||||
HUBS | Sealed Bearing (12x148mm Rear / 15x110mm Front) | ||||||
TIRE/FRONT | Maxxis Minion DHRII (2.3) | ||||||
TIRE/REAR | Maxxis Minion DHRII (2.3) | ||||||
INCLUDED | SDG Slater Jr Pedals, Fidlock Twist Bike Base | ||||||
COLOR OPTIONS |
|
||||||
WEIGHT | 23.6 lbs / 10.70 kgs (Including Pedals) | ||||||
Specs are subject to change at any time. All complete bikes are 95% assembled and packaged for quick and easy final assembly, and as such, Transition Bikes is not able to make special request build spec changes or modifications to packaging. |