Pivot Firebird
Pivot Firebird
A new breed of bird
The Firebird is built for riders who chase steep, technical terrain and want every line to feel within reach. Carbon construction, carefully tuned geometry and nearly bottomless suspension combine to deliver a bike that pedals with surprising efficiency yet descends with uncompromising authority. From high-speed drops to rowdy corners, the Firebird stays planted and absorbs every hit.

Rise & Shred
The enduro-bred Firebird is danger and daring dialed in. It's built of carbon and courage, urging you to give in to gravity on the descent and willfully defying it on the climb. With nearly bottomless suspension, it's so planted it may as well grow roots. Roots that can fly. Look, we don't get it, either — but you will when you ride it.

Make it yours
Available in XS to XL frame sizes, the Firebird accommodates more riders and more riding styles than ever before. It introduces a new adjustable chainstay length with our patented Swinger™ dropout system, letting you quickly switch between longer or shorter chainstay lengths. You can further tune your ride with the suspension flip chip: select the more progressive setting for a poppy and lively ride, or a more linear setup to keep the bike as planted as possible.

Geometry
MX wheels with Flip Chip in High mode
| XS | SM | MD | LG | XL | ||
|---|---|---|---|---|---|---|
| A | Seat Tube Length (C-T) | 36.5 cm | 38.5 cm | 41.5 cm | 44 cm | 47.5 cm |
| B | Top Tube Length | 55.8 cm | 59.6 cm | 62.2 cm | 63.5 cm | 65.7 cm |
| C | Head Tube Length | 8.5 cm | 9.5 cm | 10.8 cm | 11.8 cm | 12.8 cm |
| D | Head Tube Angle | 63.8° | 63.4° | 63.4° | 63.4° | 63.4° |
| E | Seat Tube Angle (Eff.) | 77.6° | 77° | 77° | 77° | 77° |
| F | Chainstay Length (Short) | 43.0 cm | 43.0 cm | 43.2 cm | 43.4 cm | 43.7 cm |
| F | Chainstay Length (Long) | 43.8 cm | 43.8 cm | 44.0 cm | 44.2 cm | 44.5 cm |
| G | Bottom Bracket Height | 34.7 cm | 34.4 cm | 34.4 cm | 34.4 cm | 34.4 cm |
| H | Bottom Bracket Drop | 1 cm | 1.3 cm | 1.3 cm | 1.3 cm | 1.3 cm |
| I | Standover | 67.8 cm | 68.2 cm | 68.7 cm | 70.8 cm | 71.2 cm |
| J | Wheelbase (Short) | 117.9 cm | 121.7 cm | 124.8 cm | 127.1 cm | 129.9 cm |
| J | Wheelbase (Long) | 118.7 cm | 122.3 cm | 125.6 cm | 127.9 cm | 130.6 cm |
| Stack | 61.5 cm | 62.5 cm | 63.7 cm | 64.6 cm | 65.5 cm | |
| Reach | 41.0 cm | 44.0 cm | 46.3 cm | 48.0 cm | 50.0 cm |





































