Santa Cruz V10 Frame
CC Carbon Frame, Fox DHX2 Factory Coil
There's nothing like riding a DH Bike. Nothing.
The V10 is the bike ridden by the Syndicate to World Cup victories. Fully refined, not redefined, the 8th generation V10 is designed for riders looking to emulate their heroes or find the best lines in the bike park. It’s for those who understand there’s no substitute for a proper downhill bike. Lap after lap, day after day, nothing compares to riding a downhill bike.
The Pieces of the Puzzle
Three points of 3-position adjustment allow fine-tuning for fit, terrain and preference: the rear axle flip chip (+5mm / 0 / -5mm) adjusts fore-aft weight balance; reach-adjust headset cups (-8mm / 0 / +8mm) customize fit, and the lower link flip chip calibrates BB height and head tube angle.
Geometry
| s | m | l | xl(29) | |
|---|---|---|---|---|
| Reach short mid long | 412-420-428 | 447-455-463 | 467-475-483 | 492-500-508 |
| Stack | 624 | 633 | 637 | 642 |
| Head tube angle | 63 | 63 | 63 | 63 |
| Head Tube Length | 100 | 110 | 115 | 120 |
| Rear Center (Long/Mid/Short) | 440-445-450 | 445-450-455 | 450-455-460 | 455-460-465 |
| Front Center | 785 | 825 | 847 | 874 |
| BB Height | 356 | 356 | 356 | 356 |
| BB Drop Front | 17 | 17 | 17 | 17 |
| BB Drop Rear | -1 | -1 | -1 | 17 |
| Wheelbase | 1230 | 1275 | 1302 | 1334 |
| Seat Tube Length | 435 | 445 | 455 | 465 |
| Seat Tube Angle | 77.9 | 77.4 | 77.3 | 77 |
| Standover Height | 729 | 730 | 731 | 731 |
Specs
- Frame CC Carbon
- Shock Fox DHX2 Factory Coil

