 
              Santa Cruz Heckler SL
Select a build kit for an indication of price and contact us for availability and lead times.
Santa Cruz Heckler SL - Heckler HecklerSL C FAZUA RIDE60 FAZUA 430 Wh Integrated Battery R Kit Fox Perf or Fox Float Rhythm RS Lyrik Base 160 is backordered and will ship as soon as it is back in stock.
A sneaky ebike that's lightweight, powerful and has surprising range. All the on-trail traits of a Santa Cruz combined with the FAZUA RIDE 60 drive unit. 150mm of legendary VPP™ suspension, mixed wheels, and progressive geometry makes the Heckler SL a natural handling trail bike. Just with the added power of an ebike.
Available in: C & CC Carbon
Wheel Size: MX
Front Travel: 160mm
Rear Travel: 150mm
Drive Unit: FAZUA RIDE 60
Battery Size: 430 Wh
Images may not show actual build kit content. Pricing and build specifications are subject to change without notice.
Heckler SL Frame Specifications
| Wheel Size | MX | 
| Max Tire | 2.6" | 
| Fork Travel | 160mm | 
| Fork Axle-to-Crown | 571mm | 
| Fork Offset | 44mm | 
| Rear Spacing | 148mm | 
| UDH Compatible | Yes | 
| Front Derailleur | No | 
| Headset | IS 41 / IS52 | 
| Bottom Bracket | Fazua DU w/ E-TOR spindle | 
| Max Chainring | 36t | 
| Brake | PM 200mm | 
| Max Rotor | 220mm | 
| Shock Dimensions | 210x55 | 
| Shock Mounting Bushing Front | 30x8 | 
| Shock Mounting Bushing Rear | 
Geometry
All units are in millimeters or degrees.
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Reach | hi/lo | 435/432.4 | 460/457.4 | 480/477.5 | 500/497.4 | 525/522.5 | 
| Stack | 614.9/616.8 | 624/625.8 | 633/634.9 | 651/653 | 664.5/666.5 | 
| Head Tube Angle | 64.3/64 | 64.3/64 | 64.3/64 | 64.3/64 | 64.3/64 | 
| Seat Tube Length | 380/380 | 405/405 | 430/430 | 460/460 | 500/500 | 
| Front Center | 766.1/765.9 | 795.4/795.3 | 819.7/819.6 | 848.4/848.3 | 879.9/879.8 | 
| BB Height | 344/340.7 | 344/340.7 | 344/340.7 | 344/340.7 | 344/340.7 | 
| BB Drop (front) | 28.5/31.8 | 28.5/31.8 | 28.5/31.8 | 28.5/31.8 | 28.5/31.8 | 
| BB Drop (rear) | 9.9/13.3 | 9.9/13.3 | 9.9/13.3 | 9.9/13.3 | 9.9/13.3 | 
| Wheelbase | 1209.1/1209.7 | 1238.4/1239.1 | 1262.7/1263.4 | 1294.4/1295.1 | 1329.9/1330.5 | 
| Rear Center | 443/443.8 | 443/443.8 | 443/443.8 | 446/446.8 | 450/450.7 | 
| Head Tube Length | 100 | 110 | 120 | 140 | 155 | 
| Top Tube Length | 569.2/579.6 | 602.7/602.9 | 620.6/621.5 | 641.8/642.7 | 669.1/670 | 
| Seat Tube Angle | 76.8/76.6 | 77.1/76.9 | 77.5/77.2 | 77.7/77.5 | 77.8/77.5 | 
| Standover Height | 720.1/716.2 | 733/728.8 | 733.4/729.3 | 731.7/731.6 | 741/738.6 | 
 
            
 
             
                   
                   
                  