CREATING MEMORIES
Designed for comfort, versatility and durability, the Kathmandu's frame ? whether you choose the Men's version, the Trapeze or the Easy Entry ? incorporates a high-capacity Bosch battery for the best possible range. Efficient Comfort Geometry works exactly the way you'd expect it to, meaning you can pedal in comfort for miles and miles. And the Integrated Carrier 3.0 is as strong as its predecessors, but even better integrated with the rear mudguard for an elegantly understated look that you'll love ? and it's the perfect way to add accessories and carry whatever you need with you.
frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, Full Integrated Battery, Integrated Carrier 3.0, Advanced Internal Cable Routing, 1.5 Headtube (EE: Tapered Headtube) | ||||||||||||||||||||||
sizes | Men: S (50cm), M (54cm), L (58cm), XL (62cm), | ||||||||||||||||||||||
fork | SR Suntour NVX30 Coil, 100mm | ||||||||||||||||||||||
headset | M/Z: ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120?, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // EE: ACROS AZX-1040, BlockLock 135?, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) | ||||||||||||||||||||||
stem | CUBE Comfort Stem Pro, 31.8mm, Adjustable | ||||||||||||||||||||||
handlebar | CUBE Comfort Trail Bar, 700mm | ||||||||||||||||||||||
grips | ACID Travel Comfort | ||||||||||||||||||||||
rear derailleur | Sram SX Eagle?, 12-Speed | ||||||||||||||||||||||
shifter | Sram SX Eagle? Trigger | ||||||||||||||||||||||
brake | Tektro HD-M275 / TKD-150, Hydr. Disc Brake (160/160) | ||||||||||||||||||||||
crankset | ACID E-Crank, 40T, 175mm (EE: 170mm) | ||||||||||||||||||||||
cassette | Sram PG-1210 Eagle?, 11-50T | ||||||||||||||||||||||
chain | Sram SX Eagle | ||||||||||||||||||||||
rim | CUBE EX23, 36H, Disc | ||||||||||||||||||||||
front hub | CUBE Alloy Light, QR, 6-Bolt | ||||||||||||||||||||||
rear hub | NEWMEN Basic, 12mm, Boost, Centerlock | ||||||||||||||||||||||
tire | Schwalbe Big Ben, Performance, K-Guard, 55-622 | ||||||||||||||||||||||
pedals | ACID PP Trekking | ||||||||||||||||||||||
saddle | Natural Fit Sequence Comfort | ||||||||||||||||||||||
seat post | CUBE Suspension Seatpost HD, 30.9mm | ||||||||||||||||||||||
seat clamp | CUBE Screwlock Semi Integrated w/ Hidden Tool, 36mm (EE: CUBE Screwlock Semi Integrated, 36mm) | ||||||||||||||||||||||
front light | CUBE Shiny 50 Lux, 12V, DC | ||||||||||||||||||||||
back light | ACID Mudguard Rear Light PRO-E, 12V, DC | ||||||||||||||||||||||
kickstand | ACID FM Pure Kickstand | ||||||||||||||||||||||
mudguard | ACID 65 Integrated Carrier 3.0 | ||||||||||||||||||||||
bell | Easy Bell | ||||||||||||||||||||||
carrier | ACID Integrated Carrier 3.0, CUBE Adapter Compatible | ||||||||||||||||||||||
engine | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System, 20mph, US | ||||||||||||||||||||||
battery | Bosch PowerTube 625 | ||||||||||||||||||||||
charger | Bosch 4A | ||||||||||||||||||||||
remote | Bosch LED Remote | ||||||||||||||||||||||
display | Bosch Intuvia 50 | ||||||||||||||||||||||
weight | 26.1 |
All orders are processed within 2-3 business days. Orders are not shipped or delivered on weekends or holidays.
If there will be a significant delay in shipment of your order, we will contact you via email or telephone. Full shipping details